Academic Exchange Network
Academic exchange agreements with overseas universities
Asia
| University name | Country | Agreement name | Date of conclusion |
|---|---|---|---|
| National Yangming Jiaotong University | Taiwan | Academic exchange agreement | 19th, April 12 December 11, 2007 |
| National University of Kaohsiung | Taiwan | Mutual Cooperation Agreement | 20th, April 2 February 19, 2008 |
| Exchange Student Agreement | 21th, April 11 November 12, 2009 | ||
| Institute of Technology Surabaya | Indonesia | Academic exchange agreement | 20th, April 8 August 1, 2008 |
| Dankook University | South Korea | Academic exchange agreement | 22th, April 2 February 5, 2010 |
| Xi'an University of Electronic Science and Technology | Chugoku | Joint laboratory partnership | 22th, April 11 November 1, 2010 |
| De La Salle University | Philippine | Academic exchange agreement | 26th, April 3 March 5, 2014 |
| Nanyang Polytechnic, Studies of Design Department | Singapore | Academic exchange agreement | 27th, April 2 February 9, 2015 |
| Department of Electronic Engineering, Shanghai Jiao Tong University | Chugoku | cooperation agreement | 27th, April 3 March 3, 2015 |
| National Donghua University | Taiwan | Academic exchange agreement | 27th, April 11 November 26, 2015 |
| National Taipei University of Science and Technology | Taiwan | exchange agreement | 28th, April 6 June 20, 2016 |
| Shizu University | Taiwan | exchange agreement | 28th, April 8 August 17, 2016 |
| 国立台湾海洋大学 | Taiwan | Academic exchange agreement | 29th, April 8 August 28, 2017 |
| Department of Design, Beijing Institute of Technology | Chugoku | Academic Exchange and Partnership Agreements | 31th, April 3 March 20, 2019 |
| Sirindhorn International School of Technology, Thammasat University | Thailand | exchange agreement | 31th, April 4 April 25, 2019 |
| Chaoyang University of Science and Technology | Taiwan | exchange agreement | 和 和 X Year XNUM X Month X NUM X |
| Chiang Mai University | Thailand | exchange agreement | Reiwa 5/3/10 March 10, 2023 |
| Hongik University | South Korea | exchange agreement | Reiwa 5/7/31 July 31, 2023 |
| Sri Lanka-Japan Institute of Information Sciences | Sri Lanka | Academic exchange agreement | Reiwa 7/2/28 February 28, 2025 |
Europe
| University name | Country | Agreement name | Date of conclusion |
|---|---|---|---|
| Grenoble Polytechnic University | France | Academic exchange agreement | 21th, April 3 March 26, 2009 |
| Gustave Eiffel University | France | cooperation agreement | 25th, April 2 February 26, 2013 |
| University of Sussex School of Engineering and Computer Science | France | Academic Exchange and Partnership Agreements | 31th, April 2 February 12, 2019 |
North America
| University name | Country | Agreement name | Date of conclusion |
|---|---|---|---|
| University of British Columbia, Faculty of Applied Science | Canada | Partnership statement | 30th, April 11 November 7, 2018 |
| ATLAS Institute, University of Colorado | America | exchange agreement | 和 和 X Year XNUM X Month X NUM X |
Africa
| University name | University name | Agreement name | Date of conclusion |
|---|---|---|---|
| Makerere University College of Health Sciences | Eur-lex.europa.eu eur-lex.europa.eu | Academic Exchange Partnership | 和 和 X Year XNUM X Month X NUM X |
Academic exchange agreements with domestic universities
| University | Address | Agreement name | Date of conclusion |
|---|---|---|---|
| University of Electro-Communications | Tokyo | Academic exchange agreement | 18th, April 6 June 2, 2006 |
| Unit exchange agreement | 19th, April 3 March 14, 2007 | ||
| Japan Advanced Institute of Science and Technology (JAIST) | Ishikawa | Academic exchange agreement | 19th, April 5 May 29, 2007 |
| Sapporo Medical University | Sapporo | Cooperation agreement | 20th, April 9 September 12, 2008 |
| Hokkaido University Graduate School of Information Science | Sapporo | Special research student exchange agreement | 22th, April 1 January 27, 2010 |
| Hakodate National College of Technology | Hakodate | Academic exchange agreement | 22th, April 4 April 23, 2010 |
| Tomakomai National College of Technology | Tomakomai | Academic exchange agreement | 22th, April 4 April 23, 2010 |
| Kushiro National College of Technology | Suehirocho | Academic exchange agreement | 22th, April 4 April 23, 2010 |
| Asahikawa National College of Technology | Asahikawa | Academic exchange agreement | 22th, April 4 April 23, 2010 |
| Muroran Institute of Technology | Muroran | Academic exchange agreement | 23th, April 8 August 2, 2011 |
| Hokkaido University | Sapporo | Agreement on Technology Transfer of Intellectual Property of Universities and Other Institutions in the Hokkaido Region | 24th, April 2 February 1, 2012 |
| Information Security Graduate School (University) | Kanagawa | Academic exchange agreement | 25th, April 10 October 31, 2013 |
| Aomori Public University | Aomori | Academic exchange agreement | 26th, April 11 November 9, 2014 |
| Meisakura University | Okinawa | Educational and Academic Exchange Agreement | 27th, April 10 October 22, 2015 |
| Chukyo University | Aichi | Academic exchange agreement | 28th, April 7 July 29, 2016 |
| Tokyo Denki University | Tokyo | Cooperation Agreement | 29th, April 9 September 1, 2017 |
| Sapporo City University | Sapporo | Academic Exchange Agreement | 30th, April 7 July 3, 2018 |
| Seijo University | Tokyo | Cooperation Agreement | Reiwa 3/3/26 March 26, 2021 |
| Hokkaido University of Science | Sapporo | Comprehensive collaboration agreement on education and research | Reiwa 5/10/25 October 25, 2023 |
| Tokyo University of Science | Tokyo | Cooperation Agreement | Reiwa 6/11/18 November 18, 2024 |
| Kyoto Tachibana University | Kyoto | Cooperation Agreement | Reiwa 7/5/20 May 20, 2025 |
Collaboration agreements with companies and institutions
| Name of organization | Address | Agreement name | Date of conclusion |
|---|---|---|---|
| National Museum of Emerging Science and Innovation | Tokyo | Academic exchange agreement | 15th, April 4 April 17, 2003 |
| Hakodate City Board of Education | Hakodate | Elementary school-university cooperation agreement | 21th, April 6 June 1, 2009 |
| Hokuto City Board of Education | Hokuto city | Elementary school-university cooperation agreement | 21th, April 6 June 1, 2009 |
| Nanae Town Board of Education | Nanae Town | Elementary school-university cooperation agreement | 21th, April 6 June 1, 2009 |
| IBM Japan, Ltd. | Tokyo | Comprehensive cooperation agreement | 22th, April 2 February 17, 2010 |
| Shinsei Marine Fisheries Cooperative | Rumoi City | Comprehensive Partnership Agreement on Promotion and Mutual Development of the Fisheries Industry | 22th, April 5 May 21, 2010 |
| Rumoi City | Rumoi City | Comprehensive Partnership Agreement on Promotion and Mutual Development of the Fisheries Industry | 22th, April 5 May 21, 2010 |
| Fukushima Yoshioka Fisheries Cooperative | Fukushima Town | Comprehensive Partnership Agreement on Promotion and Mutual Development of the Fisheries Industry | 23th, April 10 October 20, 2011 |
| Fukushima Town | Fukushima Town | Comprehensive Partnership Agreement on Promotion and Mutual Development of the Fisheries Industry | 23th, April 10 October 20, 2011 |
| Hakodate City Board of Education | Hakodate | Chuo University (junior high school-university) cooperation agreement | 24th, April 3 March 26, 2012 |
| Miruc Optical Co., Ltd. | Tokyo | Cooperation agreement | 29th, April 1 January 17, 2017 |
| Hakodate Museum of Art, Hokkaido | Hakodate | Business collaboration agreement | 29th, April 1 January 31, 2017 |
| Hakodate City Medical Association | Hakodate | Comprehensive Partnership Agreement for the Promotion and Mutual Development of Medical and Engineering Collaboration | 29th, April 5 May 24, 2017 |
| Hakodate National College of Technology | |||
| Japan Finance Corporation, Hakodate Branch | Hakodate | Cooperation agreement for the promotion of industry-academia collaboration and mutual development | 30th, April 3 March 14, 2018 |
| North Pacific Bank Ltd. | Sapporo | Comprehensive cooperation agreement | 30th, April 10 October 26, 2018 |
| Hokkaido Industrial Technology Center | Hakodate | Agreement on collaboration and cooperation | 和 和 X Year XNUM X Month X NUM X |
| 国文学研究資料館 | Tokyo | Basic Agreement on Academic Exchange and Cooperation | Reiwa 2/7/1 July 1, 2020 |
| Kitami Institute of Technology | Kitami City, etc. | Comprehensive cooperation agreement | Reiwa 2/11/2 November 2, 2020 |
| University of Electro-Communications | |||
| I-Enter Co., Ltd. | |||
| AIS Hokkaido Co., Ltd. | |||
| Hakodate Customs | Hakodate | Comprehensive cooperation agreement | Reiwa 2/11/13 November 13, 2020 |
| Fuji Safari Park | Shizuoka Prefecture | Business collaboration agreement | Reiwa 3/5/19 May 19, 2021 |
| Hakodate Visually Impaired Center, National Rehabilitation Center for Persons with Disabilities, Independent Living Support Bureau | Hakodate | Collaborative business agreement | Reiwa 3/8/20 August 20, 2021 |
| Esashi Town | Esashi Town | Collaborative business agreement | Reiwa 3/8/24 August 24, 2021 |
| Hokkaido Gas Co., Ltd. | Sapporo | Comprehensive cooperation agreement | Reiwa 5/11/24 November 24, 2023 |
| Kikonai Town | Kikonai Town | Collaborative business agreement | Reiwa 7/8/12 August 12, 2025 |
| TeO Holdings Co., Ltd. | Hakodate | Agreement on collaboration to create university-based startups | Reiwa 7/11/17 November 17, 2025 |
| NVIDIA LLC | Tokyo | Agreement on academic collaboration | Reiwa 8/5/14 May 14, 2026 |

















































